MLL-External blinds
External venetian blinds combine numerous functions from sun protection to glare protection. Simply and safely installed outdoors, these external blinds help to save energy in various ways. For sun protection and glare protection, MLL external venetian blinds are made of high-quality and weather-resistant aluminium. Thanks to a variety of slat shapes, widths and other extras, they can be easily adapted to individual requirements. Radio and other control options round off the comfort of the external venetian blinds. For individual design, you can also choose from various blind shapes and slat colours. The external venetian blind systems from MLL are suitable for new buildings as well as for renovation projects. Light control for better use of daylight through the upper slats is also possible. MLL Lichtschutzsyteme GmbH will gladly help you to choose the right external venetian blind for commercial, gastronomy or private use.

Intensive on-site consultation enables our technicians to plan precisely and to meet your personal requirements. We offer you a complete service from initial planning to installation and regular maintenance. The following system variants will lead you to your desired product. We will be happy to advise you personally or you can simply press the inquiry button. We are looking forward to you!
Slat shapes
Different shapes and colours of the slats contribute to a free design of the building. Depending on your requirements, equipped with guide rail or cable guide, manually operated or with motor.

MLL system structure:
The MLL external venetian blinds individually control the incidence of sunlight. At the same time they protect against unwanted glances and provide effective heat and glare protection. Depending on the area of application, they are available on the façade as a porch, in the reveal, as shaft mounting or self-supporting.
Advantages at a glance

- Flexible daylight control
- Individually adjustable slat angles
- Durable privacy protection

- Slat colours freely selectable
- Text tape and ladder cord available in 2 colours (grey, black)
- Several systems can be coupled
Type code
This type key explains the structure of the MLL Raffstore so that you can choose the right type.

Execution variants:
Execution Plant | Curtain | Aperture characteristics | Front panel/package height | Guide rail | Motor drive | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Abbreviation | F60 | F80 | G80 | Z80 | Z90 | UB | LB | OB | FS | SE | EL | FM | KB45 | KB90 | |||||||||||
External blinds | R | x | x | x | x | x | x | x | x | Depending on the system height according to the following table | x | x | x | x | x | x |
Package and front panel heights:
EXTERNAL BLINDS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Product | Z80 80 mm | Z90 90 mm | G80 80 mm | G80 80 mm | F80 80 mm | ||||||
min. Aperture or shaft depth | 125 mm | 125 mm | 120 mm | 120 mm | 120 mm | ||||||
System height up to | Package height mm | Aperture height* mm | Package height mm | Aperture height* mm | Package height mm | Aperture height* mm | Package height mm | Aperture height* mm | Package height mm | Aperture height* mm | |
700 mm | 145 | 155 | 145 | 155 | 150 | 150 | 115 | 125 | 115 | 125 | |
750 mm | 145 | 155 | 145 | 155 | 150 | 150 | 115 | 125 | 115 | 125 | |
800 mm | 145 | 155 | 145 | 155 | 150 | 150 | 115 | 125 | 115 | 125 | |
850 mm | 145 | 155 | 145 | 155 | 150 | 150 | 115 | 125 | 115 | 125 | |
900 mm | 155 | 165 | 155 | 165 | 160 | 160 | 120 | 130 | 120 | 130 | |
950 mm | 155 | 165 | 155 | 165 | 160 | 160 | 120 | 130 | 120 | 130 | |
1000 mm | 155 | 165 | 155 | 165 | 160 | 160 | 120 | 130 | 120 | 130 | |
1050 mm | 165 | 175 | 165 | 175 | 160 | 160 | 120 | 130 | 120 | 130 | |
1100 mm | 165 | 175 | 165 | 175 | 160 | 160 | 120 | 130 | 120 | 130 | |
1150 mm | 165 | 175 | 165 | 175 | 160 | 160 | 120 | 130 | 120 | 130 | |
1200 mm | 175 | 185 | 175 | 185 | 160 | 160 | 120 | 130 | 120 | 130 | |
1250 mm | 175 | 185 | 175 | 185 | 180 | 180 | 130 | 140 | 130 | 140 | |
1300 mm | 175 | 185 | 175 | 185 | 180 | 180 | 130 | 140 | 130 | 140 | |
1350 mm | 185 | 195 | 185 | 195 | 180 | 180 | 130 | 140 | 130 | 140 | |
1400 mm | 185 | 195 | 185 | 195 | 180 | 180 | 130 | 140 | 130 | 140 | |
1450 mm | 185 | 195 | 185 | 195 | 180 | 180 | 130 | 140 | 130 | 140 | |
1500 mm | 195 | 205 | 195 | 205 | 180 | 180 | 130 | 140 | 130 | 140 | |
1550 mm | 195 | 205 | 195 | 205 | 180 | 180 | 130 | 140 | 130 | 140 | |
1600 mm | 205 | 215 | 205 | 215 | 200 | 200 | 140 | 150 | 140 | 150 | |
1650 mm | 205 | 215 | 205 | 215 | 200 | 200 | 140 | 150 | 140 | 150 | |
1700 mm | 205 | 215 | 205 | 215 | 200 | 200 | 140 | 150 | 140 | 150 | |
1750 mm | 215 | 225 | 215 | 225 | 200 | 200 | 140 | 150 | 140 | 150 | |
1800 mm | 215 | 225 | 215 | 225 | 200 | 200 | 140 | 150 | 140 | 150 | |
1850 mm | 215 | 225 | 215 | 225 | 200 | 200 | 140 | 150 | 140 | 150 | |
1900 mm | 215 | 225 | 215 | 225 | 200 | 200 | 140 | 150 | 140 | 150 | |
1950 mm | 215 | 225 | 215 | 225 | 200 | 200 | 140 | 150 | 140 | 150 | |
2000 mm | 225 | 235 | 225 | 235 | 215 | 215 | 150 | 160 | 150 | 160 | |
2050 mm | 225 | 235 | 225 | 235 | 215 | 215 | 150 | 160 | 150 | 160 | |
2100 mm | 225 | 235 | 225 | 235 | 215 | 215 | 150 | 160 | 150 | 160 | |
2150 mm | 235 | 245 | 235 | 245 | 215 | 215 | 150 | 160 | 150 | 160 | |
2200 mm | 235 | 245 | 235 | 245 | 215 | 215 | 150 | 160 | 150 | 160 | |
2250 mm | 235 | 245 | 235 | 245 | 215 | 215 | 150 | 160 | 150 | 160 | |
2300 mm | 235 | 245 | 235 | 245 | 215 | 215 | 150 | 160 | 150 | 160 | |
2350 mm | 245 | 255 | 245 | 255 | 240 | 240 | 155 | 165 | 155 | 165 | |
2400 mm | 245 | 265 | 245 | 265 | 240 | 240 | 155 | 165 | 155 | 165 | |
2450 mm | 255 | 265 | 255 | 265 | 240 | 240 | 155 | 165 | 155 | 165 | |
2500 mm | 255 | 265 | 255 | 265 | 240 | 240 | 155 | 165 | 155 | 165 | |
2550 mm | 255 | 275 | 255 | 275 | 240 | 240 | 155 | 165 | 155 | 165 | |
2600 mm | 265 | 275 | 265 | 275 | 240 | 240 | 155 | 165 | 155 | 165 | |
2650 mm | 265 | 275 | 265 | 275 | 240 | 240 | 155 | 165 | 155 | 165 | |
2700 mm | 265 | 275 | 265 | 275 | 255 | 255 | 165 | 175 | 165 | 175 | |
2750 mm | 265 | 275 | 265 | 275 | 255 | 255 | 165 | 175 | 165 | 175 | |
2800 mm | 275 | 285 | 275 | 285 | 255 | 255 | 165 | 175 | 165 | 175 | |
2850 mm | 275 | 285 | 275 | 285 | 255 | 255 | 165 | 175 | 165 | 175 | |
2900 mm | 275 | 285 | 275 | 285 | 255 | 255 | 165 | 175 | 165 | 175 | |
2950 mm | 282 | 292 | 282 | 292 | 255 | 255 | 165 | 175 | 165 | 175 | |
3000 mm | 282 | 292 | 282 | 292 | 255 | 255 | 165 | 175 | 165 | 175 | |
3050 mm | 295 | 305 | 295 | 305 | 275 | 275 | 170 | 180 | 170 | 180 | |
3100 mm | 295 | 305 | 295 | 305 | 275 | 275 | 170 | 180 | 170 | 180 | |
3150 mm | 295 | 305 | 295 | 305 | 275 | 275 | 170 | 180 | 170 | 180 | |
3200 mm | 305 | 315 | 305 | 315 | 275 | 275 | 170 | 180 | 170 | 180 | |
3250 mm | 305 | 315 | 305 | 315 | 275 | 275 | 170 | 180 | 170 | 180 | |
3300 mm | 305 | 315 | 305 | 315 | 275 | 275 | 170 | 180 | 170 | 180 | |
3350 mm | 315 | 325 | 315 | 325 | 275 | 275 | 170 | 180 | 170 | 180 | |
3400 mm | 315 | 325 | 315 | 325 | 295 | 295 | 175 | 185 | 175 | 185 | |
3450 mm | 315 | 325 | 315 | 325 | 295 | 295 | 175 | 185 | 175 | 185 | |
3500 mm | 325 | 335 | 325 | 335 | 295 | 295 | 175 | 185 | 175 | 185 | |
3550 mm | 325 | 335 | 325 | 335 | 295 | 295 | 175 | 185 | 175 | 185 | |
3600 mm | 325 | 335 | 325 | 335 | 295 | 295 | 175 | 185 | 175 | 185 | |
3650 mm | 335 | 345 | 335 | 345 | 295 | 295 | 175 | 185 | 175 | 185 | |
3700 mm | 335 | 345 | 335 | 345 | 295 | 295 | 175 | 185 | 175 | 185 | |
3750 mm | 335 | 345 | 335 | 345 | 295 | 295 | 185 | 195 | 185 | 195 | |
3800 mm | 335 | 345 | 335 | 345 | 315 | 315 | 185 | 195 | 185 | 195 | |
3850 mm | 335 | 345 | 335 | 345 | 315 | 315 | 185 | 195 | 185 | 195 | |
3900 mm | 345 | 355 | 345 | 355 | 315 | 315 | 185 | 195 | 185 | 195 | |
3950 mm | 345 | 355 | 345 | 355 | 315 | 315 | 185 | 195 | 185 | 195 | |
4000 mm | 360 | 370 | 360 | 370 | 325 | 325 | 185 | 195 | 185 | 195 | |
4050 mm | 360 | 370 | 360 | 370 | 325 | 325 | 185 | 195 | 185 | 195 | |
4120 mm | 360 | 370 | 360 | 370 | 335 | 335 | 190 | 200 | 190 | 200 | |
4200 mm | 360 | 370 | 360 | 370 | 335 | 335 | 190 | 200 | 190 | 200 | |
4270 mm | 375 | 385 | 375 | 385 | 335 | 335 | 190 | 200 | 190 | 200 | |
4360 mm | 375 | 385 | 375 | 385 | 350 | 350 | 190 | 200 | 190 | 200 | |
4440 mm | 375 | 385 | 375 | 385 | 350 | 350 | 190 | 200 | 190 | 200 | |
4495 mm | 396 | 406 | 396 | 406 | 350 | 350 | 190 | 200 | 190 | 200 | |
4500 mm | 396 | 406 | 396 | 406 | 370 | 370 | 200 | 210 | 200 | 210 | |
4600 mm | 396 | 406 | 396 | 406 | 370 | 370 | 200 | 210 | 200 | 210 | |
4720 mm | 396 | 406 | 396 | 406 | 370 | 370 | 200 | 210 | 200 | 210 | |
4760 mm | 396 | 406 | 396 | 406 | 370 | 370 | 200 | 210 | 200 | 210 | |
4795 mm | 416 | 426 | 416 | 426 | 370 | 370 | 200 | 210 | 200 | 210 | |
4840 mm | 416 | 426 | 416 | 426 | 370 | 370 | 200 | 210 | 200 | 210 | |
4900 mm | 416 | 426 | 416 | 426 | 370 | 370 | 200 | 210 | 200 | 210 | |
4950 mm | 416 | 426 | 416 | 426 | 370 | 370 | 200 | 210 | 200 | 210 | |
5000 mm | 416 | 426 | 416 | 426 | 370 | 370 | 200 | 210 | 200 | 210 |
Support and holder:
No. of carriers | Order width in mm | |||
---|---|---|---|---|
Order height up to 5000 mm | - 1500 | 1501 - 3000 | 3001 - 4000 | 4001 - 5000 |
2 | 3 | 4 | 5 |
FS - Holder | |||||
---|---|---|---|---|---|
Number of FS-holders per guide rail | - 1700 | 1701 - 2700 | 2701 - 3700 | 3701 - 4000 | 4001 - 5000 |
1 | 2 | 3 | 4 | 5 | |
For guide rail with adjustment possibility or distance > 114 mm | - 1700 | 1701 - 2700 | 2701 - 3700 | 3701 - 4000 | 4001 - 5000 |
2 | 3 | 4 | 5 | 6 | |
Hinweis: Additionally required guide rail holders can be ordered optionally. Package heights are defined with 30 mm distance to the top rail. Please note that the cover should be at least 10 mm higher than the specified package height! Package heights, number of beams and FS holders are approximate values and may deviate into the minus or plus range for technical reasons | |||||
Valid from April 2020 | Misprints and technical changes reserved |